Size EUR | Size US | Size UK | Foot LENGTH (cm) | Inches |
40 | 7 | 6.5 | 25 | 9.8 |
41 | 7.5 | 7 | 25.5 | 10 |
42 | 8.5 | 8 | 26 | 10.2 |
43 | 9.5 | 9 | 26.5 | 10.4 |
44 | 10 | 9.5 | 27 | 10.6 |
45 | 11 | 10 | 28 | 11 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
Good looking, comfortable, fit well. Look like a premium product. Better than bata, service etc
The buckle is a bit hard to open and close.
Inner sole of left shoe feels awkward. As if it not in the middle of the shoe
Thanks for subscribing!
This email has been registered!